Modular licensing — platform seats, per-module entitlements, and capacity-based add-ons. Quotes tailored to your organisation.
The product is not one flat fee with unlimited everything. Your subscription is built from platform access, enabled modules, and capacity where it matters (meetings, payroll, CRM calling, and more).
Control who can sign in with named user seats and/or concurrent login limits — configured per company in Subscription Management.
Enable only the modules you need — HR, CRM, Sales, Tasks, Internal Mail, Asset Management, and 30+ others — each with its own subscription period.
Some capabilities are licensed by capacity, not “unlimited for everyone”:
We quote based on modules, seats, and capacity — contact us for a proposal (figures below are illustrative tiers, not list prices).
Time-limited evaluation
Proof-of-concept with selected modules and seat caps.
Custom monthly / annual quote
Hosted multi-tenant deployment with the modules and capacities you need.
Custom license & services
Dedicated database, offline license file, or client-hosted deployment.
Final pricing appears in your Subscription Management screen after provisioning — not placeholder marketing amounts. For on-premise licensing, contact sales.
See exactly what's included in each plan.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Core Platform | |||
| Login seats (named / concurrent) | As quoted | As quoted | As quoted |
| Employee master headcount | As quoted | As quoted | As quoted |
| Company / Branch / Dept | ✓ | ✓ | ✓ |
| Division / Designation / Grade | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ |
| HR & Leave | |||
| Employee Master | ✓ | ✓ | ✓ |
| Leave Management | Basic | Full | Full |
| Leave Exceptions & Punctuality | — | ✓ | ✓ |
| Biometric Integration | — | — | ✓ |
| Reporting Hierarchy & Org Chart | — | ✓ | ✓ |
| CRM & Field | |||
| Lead & Opportunity Pipeline | Optional | Optional | Optional |
| CRM cloud calling agents | — | Per agent seat | Per agent seat |
| Field Attendance (GPS) | — | ✓ | ✓ |
| Tour Planning | — | ✓ | ✓ |
| Complaint & Sampling | — | ✓ | ✓ |
| Competitor Intelligence | — | ✓ | ✓ |
| Sales | |||
| Item & Customer Master | — | ✓ | ✓ |
| Sales Order Portal | — | ✓ | ✓ |
| ERP Bridge | — | — | ✓ |
| DMS & Digital Marketing | |||
| DMS document library, indexing & versioning | Optional | Optional | Optional |
| Document acknowledgement retention | Optional | Optional | Optional |
| Bulk SMS / WhatsApp / Email campaigns | Optional | Optional | Optional |
| Voice / OBD campaigns | — | Optional | Optional |
| Opt-out registry, segments & analytics | Optional | Optional | Optional |
| Vendor Onboarding | |||
| Prospect Master | — | ✓ | ✓ |
| Approval Workflows | — | ✓ | ✓ |
| Statutory Verification | — | ✓ | ✓ |
| Collaboration | |||
| Polls & Surveys | Optional | Optional | Optional |
| ConnectSphere Chat | Optional | Optional | Optional |
| Internal Mail (Outlook-style) | Optional | Optional | Optional |
| Meetings (video / in-person) | — | Concurrent rooms (licensed) | Concurrent rooms (licensed) |
| Asset Management | — | Optional | Optional |
| Admin & Security | |||
| Access Control (ACL) | Basic | Full | Full |
| Session & Idle Policy | — | ✓ | ✓ |
| Email / SMS / WhatsApp setup | — | ✓ | ✓ |
| Public registration approval notifications | — | ✓ | ✓ |
| VisitGate Visitor Mgmt | — | — | ✓ |
| Custom Branding | — | — | ✓ |
| On-Premise Option | — | — | ✓ |
| Support | |||
| Email Support | ✓ | ✓ | ✓ |
| Priority Support | — | ✓ | ✓ |
| Dedicated Account Manager | — | — | ✓ |
| SLA-Backed Support | — | — | ✓ |
Got questions? We've got answers.